Name Surname | Sargis Aghayan |
Academic degree | PhD |
The position | Director, Leading researcher |
Laboratory / department | Laboratory of Molecular Parasitology |
sargis.aghayan@sczhe.sci.am | |
Phone number | – |
Link to profile in research platforms: ORCID, researchgate, scopus, google scholar | https://scholar.google.com/citations?user=7h8OZiIAAAAJ&hl=en https://www.researchgate.net/profile/Sargis-Aghayan https://orcid.org/0000-0001-8516-2778 https://www.scopus.com/authid/detail.uri?authorId=57202646096 |
Research interests | My research focus is the investigation of genetic diversity and distribution of parasites, as well as impact of Global Climate Change in their distribution. |
Period | Role | Number and Title | Fund | Amount |
2017 – 2018 | Researcher | The first molecular epidemiological survey to study Lyme disease pathogens in ticks of Armenia – researcher | ISID Research Grants Program | 7 000 USD |
2018-2019 | Travel grant awardee | The first large scale molecular epidemiological survey to study Trichinella occurrence in Armenia | FAST-Armenia | 4 000 USD |
2019 | co-coordinator | FEBS Advanced Lecture Course: Current Advances in Pathogen Research – Lecture cours/conference | FEBS, YSU | 24 000 EUR |
2019-2021 | PI | 18BL-039 Diversity, distribution and epidemiological status of arthropod vectors transmitting arboviral and parasitological infections in Armenia and Belarus | State Committee of Sciences of RA | 9 000 000 AMD |
2020 | Consultant | “Assessment of the Management Effectiveness in 2016 and 2019 of 7 Protected Areas Acting under “Zangezur Biosphere Complex” SNCO using Management Effectiveness Tracking Tool/METT” | Ministry of Environment, BMZ-N 2009.6657.2 SPPA-A | 2 300 000 AMD |
2020-2021 | PI | Trichinellosis in Armenia: a hidden risk for outbreak | ANSEF | 5000 USD |
2021-2022 | Fellow | Fellowship competition for the most efficient scientists | State committee of sciences RA | 1 800 000 AMD |
2020-2023 | PI | 20TTCG-1F006 Parasitic Protozoa in Surface Waters and Soils in Armenia: Investigation, Characterization, and Monitoring Approaches | State committee of sciences RA | 57 000 000 AMD |
2020-2023 | Researcher | 20TTCG-1F006 Survey of Toxoplasma gondii prevalence and genetic diversity in Armenia and determination of some lichens’ anti-toxoplasma activity | State committee of sciences RA | 30 000 000 AMD |
2020-2023 | Supervisor of PhD student | Grant for PhD students: Diversity and distribution of tick and mosquito-borne bacterial and viral pathogens in Armenia | State committee of sciences RA | 9 600 000 AMD |
2021-2022 | Institutional coordinator | Strengthening Genetic Biocontrol Capacities under Climate Change in Armenia, ArmBioClimate | APPEAR – Austria – starting grant | 30 000 EUR |
2021-2024 | PI | The assessment of migratory birds’ potential to transport and preserve vector-borne pathogens of zoonotic importance in Armenia | State committee of sciences RA | 18 000 000 AMD |
2022-2023 | PI | Molecular Epidemiological Study Of Echinococcus Granulosus In Free-ranging Dogs And Wild Canids In Armenia | ANSEF | 5000 USD |
2023-2027 | Institutional coordinator | Strengthening Genetic Biocontrol Capacities under Climate Change in Armenia, ArmBioClimate | APPEAR – Austria – Advance grant | 520 000 EUR |
2023-2028 | Co-PI | Integrated approaches to immunogenicity and treatment of parasitic diseases with special reference to toxoplasmosis control | Higher Education and Science Committee | 150 000 000 AMD |
2023-2024 | PI | Assessment of the Management Effectiveness in 2019 and 2024 of 7 Protected Areas Acting under “Zangezur Biosphere Complex” SNCO using Management Effectiveness Tracking Tool/METT | Ministry of Environment, BMZ
| 3 500 000 AMD |