| Name Surname | Andranik Gyonjyan |
| Academic degree | PhD in Biology |
| The position | Leader of scientific group/ Head of Zoological museum |
| Laboratory / department | Laboratory of Vertebrate Zoology |
| Phone number | +37455689525 |
| Link to profile in research platforms: ORCID, researchgate, scopus, google scholar | https://www.researchgate.net/profile/Andranik-Gyonjyan https://www.scopus.com/authid/detail.uri?authorId=57225962632 ORCID: 0009-0001-9394-1111 |
| Research interests | Zoology, Archaeozoology, Holocene fauna, Mammalogy, Ecology of large mammals, Behavioral ecology, Human-animal interactions, Human-willife conflicts. |
Period | Role | Number and Title | Fund |
2019-2020 | Expert | SSA-2019. Monitoring of study of fauna biodiversity of Amulsar mine | Geotem CJSC |
2019-2020 | PI | Assessment of Eurasian otter (Lutra lutra) status and human-otter conflict throughout Armenia | Detroit Zoological Society, USA |
2020 – 2026 | Expert | N17/20-GE0056DF; ՀՀ-ԲԾ-Ա-ԱՊՁՐ-21/48; ՇՄՆ-ԱՇՁԲ-22/03; ՇՄՆ-ԳՀ-ԱՇՁԲ-23/06, ՇՄՆ-ԳՀ- ԱՇՁԲ-24/02. Survey of game species in Armenia | RA Ministry of Environment
|
2020 | Team member | N 11039/ Aquatic Baseline Study in the area of CGHC CJSC activity Vorotan River catchment basin | KFW and Contour Global |
2021 | Expert | Study of human-bear conflict in the Vayots Dzor region of Armenia | RA Ministry of Environment |
2023 | Expert | Collection of the background information to develop the National Biodiversity Protection Strategy and the Action Plan (NBSAP) | RA Ministry of Environment |
2023 | Expert | SSA-2017-726 “Study of the current state of certain groups of biodiversity in areas of potential impact of the Amulsar mine” | Lydian Armenia |
2023 | Application developer and responsible | Competition for financial support for the modernization of the material and technical base of scientific departments | Higher Education and Science Committee of MESCS RA |
2023-2026 | Team member | «TransCause: Investigating Pleistocene population dynamics in the Southern Caucasus» | Hebrew University of Jerusalem (HUJI) |
2023-2025 | Institutional coordinator | Features of the Eurasian otter (Lutra lutra) parasite fauna depending on the number of groups in different regions of Armenia | Severtsov Institute of Ecology and Evolution RAS |
2023 | Application developer and responsible | (N0 691-Ա/2 ) The competition for selecting purchase requests for scientific devices/equipment with the aim of upgrading scientific centers with modern equipment. | Higher Education and Science Committee of MESCS RA |
2024 | Expert | ԵՔ-ԲՄԾՁԲ-23/20․ Demarcation of the planned state reserve “Hrazdan Gorge”, inventory of biodiversity and thematic mapping | Yerevan Municipality |
2024 | Application developer and responsible | 25SIEq-SCZHE-0042 – The competition for selecting purchase requests for scientific devices/equipment with the aim of upgrading scientific centers with modern equipment. | Higher Education and Science Committee of MESCS RA |
2023-2024 | PI | 10/23-GE0069.DF. ECF II – Second scientific survey of target species (Capra aegagrus and Ovis gmelini ) in Community Conserved Areas (CCA) in Armenia | WWF Armenia |
2024 | PI | Cont 18-24: Study for the purpose of Brown. bear relocation. | FPWC |
2025 | PI | Scientific survey of target species Mouflon (Ovis gmelinii) in Urts mountain habitat in Armenia | WWF Armenia |
2025 | PI | Brown bears population survery and managed rehabilitation and release operations | FPWC |
2024-2027 | PI | Brown bears population number and distribution in Caucasus Wildlife Refuge (CWR) | FPWC
|
2025-2027 | PI | 25RG-1F169 Archaeozoological Study of Holocene Fauna in Lake Sevan Basin | Higher Education and Science Committee of MESCS RA |
2026 | PI | Assessment of Potential Release Sites for the Reintroduction of Three Rescued Brown Bear Cubs (Ursus arctos) into the Wild | FPWC |
