 
															| Name Surname | Anahit Hovsepyan | 
| Academic degree | PhD in biology | 
| The position | Senior scientific researcher | 
| Laboratory / department | Laboratory of Applied Hydroecology | 
| anahit1703@gmail.com | |
| Link to profile in research platforms: ORCID, researchgate, scopus, google scholar | |
| Research interests | Hydroecology, limnology, algology, aquatic biodiversity, bioindication | 
| Period | Role | Number and Title | Fund | Amount | 
| 2024-2026 | Researcher | Program on joint hydrochemical and -biological monitoring in Lake Sevan | Ministry of Environment of RA | 60M AMD | 
| 2021-2024 | Team member | 21T-1F222, Study of the mechanisms of the formation of the species diversity of phytoplankton communities in the context of the competitive exclusion principle | Science Committee of MESCS RA/Higher Education and Science Committee of MESCS RA | 22.5M AMD | 
| 2020-2024 | Team member | 01DK20038, Building up science‐based management instruments for Lake Sevan, Armenia | German Federal Ministry of Education and Research | 500K EUR | 
| 2020-2023 | Team member | 20TTCG-1F002, The rising problem of blooming cyanobacteria in Lake Sevan: identifying mechanisms, drivers, and new tools for lake monitoring and management | Science Committee of MESCS RA/Higher Education and Science Committee of MESCS RA | 57M AMD | 
| 2018-2020 | Team member | 18RF-075, Comparative analysis of diversity of planktonic microbial community of Asia’s greatest lakes Baikal and Sevan in the conditions of multidirectional changes in trophic state and water level | Science Committee of MESCS RA | 9M AMD | 
