| Name Surname | Arman Hovakimyan | 
| Academic degree | – | 
| The position | Laboratory assistant | 
| Laboratory / department | Laboratory of Zoology of Vertebrates | 
| hovakimyan.arman43@mail.ru | |
| Phone number | – | 
| Link to profile in research platforms: ORCID, researchgate, scopus, google scholar | – | 
| Research interests | Zoology | 
Period  | Role  | Number and Title  | Fund  | 
  | 
2020  | 
 
 
 Team member  | 
 
 N17/20-GE0056DF; ՀՀ-ԲԾ-Ա-ԱՊՁՐ-21/48; ՇՄՆ-ԱՇՁԲ-22/03; ՇՄՆ-ԳՀ-ԱՇՁԲ-23/06, ՇՄՆ-ԳՀ- ԱՇՁԲ-24/02. Survey of game species in Armenia  | 
 
 RA Ministry of Environment 
  | 
 
 
 25,516,000 AMD  | 
2021  | ||||
2021  | ||||
2022  | ||||
2023  | ||||
2024  | ||||
2023-2024  | Team member  | 10/23-GE0069.DF. ECF II – Second scientific survey of target species in existing Community Conserved Areas (CCA) in Armenia  | WWF Armenia  | 13,475,700 AMD  | 
2024  | Team member  | Cont 18-24: Study for the purpose of bear relocation.  | FPWC  | 
  | 
