Name Surname | Hripsime Kobelyan |
Academic degree | PhD in Biology |
The position | Junior Researcher |
Laboratory / department | Hydrobiology |
hripsimekobelyan@mail.ru | |
Phone number | 098995004 |
Link to profile in research platforms: ORCID, researchgate, scopus, google scholar | https://www.researchgate.net/profile/Hripsime-Kobelyan ORCID: ID0009-0003-9618-6566 |
Research interests | Hydroecology, Microbiology, Environmental Impact Assessment |
Period | Role | Number and Title | Fund |
2019 | CI
| 1-15/IVC, The karyological study of lake ecosystem and its bioresources represent the strategic treasure of Armenia in the condition of climate change and rising level of Lake Sevan։ | Higher Education and Science committee |
2019 | CI
| ՇՄՆ-ԳՀ-ԱՇՁԲ-19/03, Fish and crayfish stock assessment in Lake Sevan and its basin։ | Republic of Armenia Ministry of environment |
2019 | CI
| 18T-1F278. The environmental features of the Lake Sevan bays in the condition of water level fluctuations | Higher Education and Science committee |
2020 | CI
| ՇՄՆ-ԳՀ-ԱՇՁԲ-20/02, Fish and crayfish stock assessment in Lake Sevan and its basin։ | Republic of Armenia Ministry of environment |
2021 | CI
| ՇՄՆ-ԳՀ-ԱՇՁԲ-21/01, Fish and crayfish stock assessment in Lake Sevan and its basin։
| Republic of Armenia Ministry of environment |
2021 | CI
| 21T-1F183, Ecotoxicological assessment of the impact of pollution on hydrobionts of the rivers of Lake Sevan, 2021թ․։ | Higher Education and Science committee |
2022 | CI
| ՇՄՆ-ԳՀ-ԱՇՁԲ-22/01, Fish and crayfish stock assessment in Lake Sevan and its basin։
| Republic of Armenia Ministry of environment |
2022-2023 | CI
| 21T-1F208, The estimation of ecosystem services for the lentic and lotic ecosystems of the Hrazdan River”։
| Higher Education and Science committee |
2023 | CI
| ՇՄՆ-ԳՀ-ԱՇՁԲ-23/01, Fish and crayfish stock assessment in Lake Sevan and its basin։
| Republic of Armenia Ministry of environment |